Henrys Škoda
0844 209 8207
Click here to contact us using our simple form
151 Kyle Street
Glasgow
G4 0DS
Škoda Special Offers
All Skoda Models!
Based on 3 years, 10,000 miles per annum. Minimum deposit 1 monthly payment. Ł100 document fee.
| Fabia 1.2 60hp 1 | Roomster 1.2 S | Octavia Hatch 1.4 TSI S | Yeti 1.2 TSI S | Superb 1.4 TSI S | |
|---|---|---|---|---|---|
| On the road retail cash price | £7,870.65 | £9,439.78 | £11,570.22 | £14,275.00 | £16,325.00 |
| Customer deposit | £2,009.00 | £2,389.55 | £2,967.77 | £3,841.56 | £4,243.73 |
| 35 monthly payments of | £99.00 | £149.00 | £179.00 | £189.00 | £249.00 |
| Acceptance fee (payable with first payment) | £125.00 | £125.00 | £125.00 | £125.00 | £125.00 |
| Optional final payment | £3,260.25 | £2,790.65 | £3,600.00 | £5,452.20 | £5,191.40 |
| Option to purchase fee (payable with optional final payment) | £60.00 |
£60.00 |
£60.00 |
£60.00 |
£60.00 |
| Amount of credit | £5,861.65 | £7,050.23 | £8,602.45 | £10,433.44 | £12,081.27 |
| Total amount payable | £8,919.25 | £10,580.20 | £13,017.77 | £16,093.76 | £18,335.13 |
| Typical APR | 7.9% | 7.9% | 8.1% | 7.9% | 8.0% |
| Excess mileage | 4.14p/mile | 4.14p/mile | 5.52p/mile | 4.14p/mile | 5.52p/mile |
Latest Škoda Offers
Arrange test drive in new Fabia vRS*
*Click here to contact us. Fabia vRS.
VAT FREE*on all Fabia’s, Octavia’s & Roomster’s
(2 years, 50% deposit)
per annum available for all models*
*2.25% flat per annum, 10% deposit, 3 years.


